Product information
| Power Source | Battery Powered |
|---|---|
| Motor Type | Sensor-Free Brushless |
| Maximum Rotational Speed | 2200 rpm |
| Drill Mode | Hammer |
| Voltage | 24 volts |
| Amperage | 2.5 A |
| Maximum Chuck Size | 0.5 inches |
| Chuck Size | 1/2 inch |
| Additional Features | Heavy-Duty |
| Concrete Drilling Capacity | Up to 85 5/16-inch holes per charge |
| Chuck Material | All-Metal |
| Chuck Type | Ratcheting |
| Maximum Torque | 750 in-lb |
| Number of Speeds | 2 |
| Speed | 2200 rpm |
| Maximum Power | 850 watts |
| Charger Power | 160W |
| Torque | 750 in-lb |
| Drill Type | Hammer Drill |
| Battery Type | Lithium-Ion |
| Drilling Capacity Wood | 0.5 inches |
| Drilling Capacity Metal | 0.5 inches |
















Reviews
There are no reviews yet.